Gems, runes and sets
Socketing is the main lever for making a piece of gear better than the one that dropped. There are three socket types, two entirely separate kinds of gem, and four armour sets.
On this page
How socketing works
| Socket | Per item | Gives |
|---|---|---|
| Gem | Several | A flat stat bonus, such as +10 Strength or +25 Movespeed |
| Rune | One | A potion effect, such as Speed or Absorption |
| Essence | One | A cosmetic particle trail. No combat effect |
Drag the gem onto the gear. The game rolls against the gem's success rate for that socket's level. On success the bonus appears in the item's description; on failure the gem is destroyed. This is why fortifying a socket first matters A fortify stone raises the socket level, which raises the odds.
Stat gems
Nine standard sigils, plus one that is deliberately bad.
| Gem | Tier | Grants |
|---|---|---|
| Common Sigil of Strength | Common | Strength |
| Common Sigil of Vitality | Common | Vitality |
| Common Sigil of Dexterity | Common | Dexterity |
| Common Sigil of Intelligence | Common | Intelligence |
| Common Sigil of Wisdom | Common | Wisdom |
| Common Sigil of Movement | Common | Movement speed |
| Uncommon Sigil of Movement | Uncommon | Movement speed, for boots |
| Cursed Nerd Sigil | Cursed | −10 Intelligence. Yes, on purpose |
Skill gems
A completely different category, and the reason the gear menu has dedicated slots. Stat gems go into gear. Skill gems go into your gear menu's active and passive slots and grant an actual ability.
Twenty-five exist, one for each player-castable skill worth having:
| Kind | Count | Gems |
|---|---|---|
| Common active | 10 | Angel Kiss, Bless, Bomb, Dart, Dash, Energy Bolt, Eruption, Gattling, Smite, Strike |
| Uncommon active | 8 | Blade Furry, Corruption, Fireball, Flash Flame, Frost Bomb, Holy Strike, Ice Shard, Snowfall |
| Passive | 7 | AOE Boost, Damage Boost, Health Amp, Mana Amp, Movespeed Boost, Rabbit, Skill Vampirism |
Full detail on what each one does is on the skills page.
Runes
One rune per item, granting a potion effect at ranks I to III. Six are defined and three of them currently do nothing. They reference potion effect names that changed in a Minecraft update and have not been migrated yet.
| Rune | Effect | Status |
|---|---|---|
| Rune of Speed | Speed I–III, on boots | Working |
| Rune of Luck | Luck I–III, on armour | Working |
| Rune of Absorption | Absorption I–III | Working |
| Rune of Jump | Jump Boost | Broken |
| Rune of Resistance | Resistance | Broken |
| Rune of Strength | Strength | Broken |
Essences
Purely cosmetic, one per item: Light Trail and Magic Helix. Neither affects combat in any way. They are there because a character who has done the work should look like it.
Armour sets
Four sets, each with a helmet, chestplate, leggings and boots. Bonuses unlock at two pieces and again at four.
| Set | Theme | Notes |
|---|---|---|
| Skeleton King | Necromancer, boss loot | Two pieces gives +20 maximum health; four gives Speed I |
| Spider | Cave creatures | Two- and four-piece bonuses |
| Web | Spider-themed | Two- and four-piece bonuses |
| Wild Cat | Forest, agility | Pieces are named "of Wild Cat" and drop broken |
You can mix. Two Skeleton King plus two Spider gives you both two-piece bonuses, at the cost of never reaching either four-piece. Whether that is worth it depends entirely on how good the four-piece is, which is why the two-piece bonuses are deliberately generic and the four-piece ones are not.
Next: the gear the sockets sit in, or the monsters that drop them.